An initial £50 million to help the social care sector deal with the financial implications of coronavirus (Covid-19) has been confirmed, including £1.5 Million for Dumfries and Galloway.
The funding will help address immediate challenges faced in the social care sector and support ongoing provision of social care.
Health and Social Care Partnerships across Scotland have all put in place mobilisation plans to ensure the health and social care system is as well placed as possible to address the Covid-19 pandemic.
Health Secretary Jeane Freeman said:
“We know the social care sector is at the frontline of the current pandemic and the Scottish Government has been undertaking a detailed review of additional costs incurred by the sector.
“This funding is part of the Scottish Government’s commitment to support resilience in social care provision and ensure that any increasing need for social care as a result of the pandemic is met.
“I hope this will reassure the social care sector that additional costs related to Covid-19 will be provided and we will continue to work closely with COSLA and NHS Boards to ensure they have the resources needed throughout this pandemic.”
Background
Health & Social Care Partnership | Share of funding (£m) |
Aberdeen City HSCP | 1.856 |
Aberdeenshire HSCP | 2.266 |
Angus HSCP | 1.080 |
Argyll and Bute HSCP | 0.903 |
Clackmannanshire and Stirling HSCP | 1.312 |
Dumfries and Galloway HSCP | 1.484 |
Dundee City HSCP | 1.429 |
East Ayrshire HSCP | 1.176 |
East Dunbartonshire HSCP | 0.977 |
East Lothian HSCP | 0.947 |
East Renfrewshire HSCP | 0.886 |
Edinburgh HSCP | 4.056 |
Falkirk HSCP | 1.444 |
Fife HSCP | 3.413 |
Glasgow City HSCP | 5.815 |
Highland HSCP | 2.338 |
Inverclyde HSCP | 0.785 |
Midlothian HSCP | 0.820 |
Moray HSCP | 0.860 |
North Ayrshire HSCP | 1.339 |
North Lanarkshire HSCP | 3.191 |
Orkney Islands HSCP | 0.277 |
Perth and Kinross HSCP | 1.373 |
Renfrewshire HSCP | 1.667 |
Scottish Borders HSCP | 1.078 |
Shetland Islands HSCP | 0.298 |
South Ayrshire HSCP | 1.090 |
South Lanarkshire HSCP | 2.976 |
West Dunbartonshire HSCP | 0.898 |
West Lothian HSCP | 1.629 |
Western Isles HSCP | 0.337 |
50.000 |